Key Features 2.3 GHz Intel Core i9 8-Core (9th Gen) 16GB of 2666 MHz DDR4 RAM | 1TB SSD 16″ 3072 x 1920 Retina Display AMD Radeon Pro 5500M GPU (4GB GDDR6) P3 Color Gamut | True Tone Technology Wi-Fi 5 (802.11ac) | Bluetooth 5.0 Touch Bar | Touch ID Sensor 4 x Thunderbolt 3 (USB Type-C) Ports Supports Multiple 6K or DCI 4K Displays macOS
2019 Apple MacBook Pro with 2.3GHz Intel Core i9 (16-inch, 16GB RAM, 1TB Storage) Space Gray (Renewed)
$1.443.382.200,00
ComprarPeso | 2,7 kg |
---|---|
Dimensiones | 6,096 × 28,2956 × 39,7002 cm |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.3 GHz intel_core_i9 |
RAM | 16 GB DDR4 |
Memory Speed | 2.3 GHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Intel UHD Graphics 630 |
Chipset Brand | AMD |
Graphics Card Ram Size | 4 GB |
Wireless Type | Bluetooth |
Brand | Apple |
Series | MacBook Pro |
Item model number | Mvvm2ll/a |
Hardware Platform | Mac |
Operating System | Mac OS |
Item Weight | 4.3 pounds |
Product Dimensions | 2.4 x 11.14 x 15.63 inches |
Item Dimensions LxWxH | 2.4 x 11.14 x 15.63 inches |
Color | Space Gray |
Processor Brand | Intel |
Number of Processors | 8 |
Computer Memory Type | DDR SDRAM |
Flash Memory Size | 16 |
Hard Drive Interface | ATA |
Power Source | Battery Powered |
Voltage | 15 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
ASIN | B08HKQJ5D3 |
Date First Available | September 5, 2020 |
Manufacturer | Apple |
Valoraciones
No hay valoraciones aún.