Technical Details
AirPods (2nd Generation) with Lightning Charging Case
Weight | AirPods (each): 0.14 ounce (4 g), Charging Case: 1.34 ounces (38 g) |
Dimensions | AirPods (each): 0.65 by 0.71 by 1.59 inches (16.5 by 18.0 by 40.5 mm), Charging Case: 1.74 by 0.84 by 2.11 inches (44.3 by 21.3 by 53.5 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Dual optical sensors, Motion-detecting accelerometer, Speech-detecting accelerometer |
Power and Battery | AirPods with Charging Case: More than 24 hours listening time, up to 18 hours talk time; AirPods (single charge): Up to 5 hours listening time, up to 3 hours talk time or 15 minutes in the case equals up to 3 hours listening time or up to 2 hours talk time |
Additional Information | One-tap setup, Automatic Switching, and Audio Sharing require a compatible Apple device running the latest operating system software. Device compatibility varies by feature. One-tap setup and Automatic Switching also require an iCloud account. |
Release Date | 3/20/2019 |
Reviews
There are no reviews yet.